HP M1522nf MFP is a network ready MultiFunction Printer that will be a great workhorse for your office. With the built in Ethernet Network the printer can be shared among all workers by plugging it into the router via network cable.
The following are the specifications obtained from HP website and we will recommend you to read through for better understanding.
Printing specifications |
Print speed black (normal, A4) | Up to 23 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software program and document complexity. |
First page out black (A4, ready) | As fast as 9.5 sec |
Duty cycle (monthly, A4) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 250 to 2000 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Monochrome Laser |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective output) |
Number of print cartridges | 1 (black) |
Paper handling |
Paper handling standard/input | 250-sheet media input tray, 10-sheet priority input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling standard/output | 125-sheet face-down output bin |
Maximum input capacity (envelopes) | Up to 10 |
Envelope feeder | No |
Duplex print options | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Priority input tray and Tray 1: A4, A5, B5 (JIS), C5, DL, 16K, European postcard; Automatic Document Feeder (ADF): A4, A5 |
Custom media sizes | Priority input tray and Tray 1: 76 x 127 to 216 x 356 mm; Automatic Document Feeder (ADF): 127 x 127 to 216 x 381 mm |
Media types supported | Paper (bond, colour, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), envelopes, transparencies, labels, cardstock |
Media weights by paper path | Tray 1, Priority input tray, Output bin: 60 to 163 g/m²; automatic document feeder (ADF): 60 to 90 g/m² |
Additional specifications |
Processor speed | 450 MHz |
Standard memory | 64 MB |
Maximum memory | 64 MB |
Hard disk capacity | None |
Standard printer languages | HP PCL 6, HP PCL 5, HP Postscript level 3 emulation |
Scanner Specifications |
Scan type | Flatbed, ADF |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size flatbed (maximum) | 21.6 x 29.7 cm |
Scan size ADF (maximum) | 216 x 381 mm |
Scan speed black (normal) | Up to 3 ppm |
Auto document feeder capacity | Standard, 50 sheets |
Copier Specifications |
Copy speed (black, best quality, A4) | Up to 23 cpm (single sheet on flatbed, multiple copies, ADF copy speed is up to 14.5 cpm) |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copier resize | 25 to 400% |
Maximum copies | Up to 99 |
Fax Specifications |
Fax speed | 33.6 Kbps (3 sec per page) |
A4 pages held in memory | Up to 300 pages (black and white) |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will increase the transmission time. |
Resolution (black and white, best mode) | Up to 300 x 300 dpi (halftone enabled) |
Maximum speed dialing numbers | Up to 120 (119 group dials) |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Broadcast locations | 119 locations |
Junk barrier supported | Yes, using CSI field |
Fax polling supported | Yes (poll to receive only) |
Remote retrieval capability supported | No |
Fax forwarding supported | Yes |
Faxing | Yes |
Photo printing |
Display | 6.4 cm LCD (text) |
Connectivity |
Standard connectivity | 10/100Base-T Ethernet network, Hi-Speed USB (compatible with USB 2.0 specifications) |
Minimum system requirements for Macintosh | Mac OS X v10.3 or higher; G3 (500 MHz), G4, G5, or Intel® processors, 512 MB RAM, 100 MB disk space, USB or network port, CD-ROM drive |
Minimum system requirements | Microsoft® Windows® 2000, Server 2003: any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port (print driver, scan driver only); Microsoft® Windows® XP-32 Home, XP-32 Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Microsoft® Windows® XP-x64: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-32 Home, -32 Professional: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-64: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port |
Compatible operating systems | Microsoft® Windows® 2000, Server 2003; Certified for Windows Vista™; Microsoft® Windows® XP Home, XP Media Center, XP Professional, XP Professional x64; XP Tablet PC; Mac OS X v10.3 or higher; Novell® NetWare 3.2, 4.2, 5.x, 6; HP-UX 10.20, 11.x; RED HAT Linux 6.x or higher; SUSE Linux 6.x or higher; Solaris® 2.5x, 2.6, 7, 8, 9, 10 (SPARC® systems only); AIX 3.2.5 or higher; MPE-iX; Citrix® MetaFrame®; Terminal Services |
Dimensions and Weight |
Product dimensions (W x D x H) | 496 x 406 x 402 mm |
Product weight | 11 kg |
Package weight | 15.6 kg |
Power and operating requirements |
Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 4.5 A; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.6 A |
Power consumption | 410 watts maximum (active/printing), 325 watts maximum (active/copy or scan), 10.5 watts maximum (ready/sleep), 0 watts (off) |
Power consumption (active) | 410 watts (active/printing), 325 watts (active/copy or scan) |
Power consumption (standby) | 10.5 watts |
Power consumption (sleep) | 10.5 watts |
Power consumption (manual-off) | 0 watts |
Power consumption footnote | Values subject to change. See http://www.hp.com/support for current information. Power reported is the highest value measured for all models using all standard voltages. |
Acoustic pressure emissions | 52 dB(A) (active/printing), 53.7 dB(A) (active/copy or scan), inaudible (ready) |
Acoustic power emissions | 6.5 B(A) (continuous print at 23 ppm), 6.8 B(A) (ADF copy/print at 23 ppm), inaudible (ready) |
Acoustic power emissions (active, copy or scan) | 6.8 B(A) (ADF copy/print at 23 ppm) |
Recommended operating temperature range | 15 to 32.5° C |
Recommended humidity operating range | 10 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included |
Cable included | No, please purchase USB cable separately |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
This Printer is using Toner CB436A which come with the yield of 2,000 pages and the toner is selling at RM 219. The printing cost is around 0.12 cent per page and it is still acceptable with its lower selling price as compared to other machines.
The printer is currently selling at RM 1,139 and we think it is a bargain buy as the nearest printer with the same specifications is selling at around RM 1,399. Wanted to know more or purchase this printer? Email us now at
wincomp.os@gmail.com to place an order. Invoice will be prepared and delivery to Klang Valley is complimentary.
ReplyDeleteHP LaserJet M1522nF MFP Download Drivers for windows