| Brand | Brother | Brother | HP | Canon | Samsung | Fuji Xerox |
| Model | HL-2130 | Hl-2240D | Laserjet P1102 | LBP-6000 | ML-1660 | P205b |
| Retail Price | 288 | 388 | 299 | 349 | 255 | 289 |
| Description | Mono Laser | Mono Laser | Mono Laser | Mono Laser | Mono Laser | Mono Laser |
| Printing Performance | ||||||
| Speed | 20ppm | 24ppm | 18ppm | 18ppm | 16ppm | 24ppm |
| Resolution | 2400 x 600 | 2400 x 600 | 600x 600 | 2400 x 600 | 1200 x 600 | 1200 x 1200 |
| First Print Out Time | < 10 seconds | < 8.5 seconds | < 8.5 seconds | 7.8 seconds | <8.5 seconds | <11 seconds |
| Auto Duplex | Manual | Yes | Manual | Manual | Manual | Manual |
| Consumables | ||||||
| Shipped In Toner | 700 pages | 1200 pages | 700 pages | 700 pages | 700 pages | 1000 pages |
| Standard Toner | 700 pages | 1200 pages | 1600 pages | 1600 pages | 1500 pages | 1000 pages |
| High Yield Toner | NA | 2600 pages | NA | NA | NA | 2200 pages |
| Drum | 12000 pages | 12000 pages | NA | NA | NA | NA |
| Toner model | TN-2060 | TN-2260/TN2280 | CE2855A | CRG 312 | MLT-D104S | CT201609/10 |
| Toner Price | RM 68 | RM 98/RM148 | RM 185 | RM 219 | RM 179 | RM 110/RM198 |
| Standard Yield | 700 pages | 1200 pages | 1600 pages | 1600 pages | 1500 pages | 1000 pages |
| High Yield | NA | 2600 pages | NA | NA | NA | 2200 pages |
| Drum | RM 178 | RM 178 | NA | NA | NA | NA |
| Cost per page (Standard) | 0.11 | 0.1 | 0.12 | 0.14 | 0.12 | 0.11 |
| Cost per page (High Yield) | NA | 0.07 | NA | NA | NA | 0.09 |
| Monthly duty cycle (pages) | 5000 | 5000 | 5000 | 5000 | 5000 | 20000 |
| Warranty Period | 1 year carry in | 3 years carry in | 1 year carry in | 3 years onsite | 1 year onsite | 1 year carry in |
Friday, April 29, 2011
Comparison of Mono Laser Printer in the market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment